Room 275 Computer Usage Schedule Return to Computer Usage Page
| Date | Period 2 | Period 3 | Period 4 | Period 5 | Period 6 | Period 7 | Period 8 | Period 9 | Period 10 |
| 3/8/2010 | J. Stone | J. Stone | |||||||
| 3/9/2010 | A. Ferrante | A. Ferrante | A. Ferrante | A. Medina | |||||
| 3/10/2010 | A. Ferrante | A. Ferrante | A. Ferrante | ||||||
| 3/11/2010 | A. Ferrante | A. Ferrante | A. Ferrante | ||||||
| 3/12/2010 | |||||||||
| Date | Period 2 | Period 3 | Period 4 | Period 5 | Period 6 | Period 7 | Period 8 | Period 9 | Period 10 |
| 3/15/2010 | A. Ferrante | A. Ferrante | A. Ferrante | ||||||
| 3/16/2010 | T. Jakubik | A. Ferrante | A. Ferrante | A. Ferrante | T. Jakubik | ||||
| 3/17/2010 | C. Krueger | C. Krueger | |||||||
| 3/18/2010 | C. Krueger | C. Krueger | |||||||
| 3/19/2010 | |||||||||
| Date | Period 2 | Period 3 | Period 4 | Period 5 | Period 6 | Period 7 | Period 8 | Period 9 | Period 10 |
| 3/22/2010 | |||||||||
| 3/23/2010 | A. Ferrante | A. Ferrante | A. Ferrante | ||||||
| 3/24/2010 | M. Schmitz | A. Ferrante | A. Ferrante | A. Ferrante | M. Schmitz | ||||
| 3/25/2010 | M. Schmitz | M. Schmitz | |||||||
| 3/26/2010 | M. Schmitz | M. Schmitz | |||||||
| Date | Period 2 | Period 3 | Period 4 | Period 5 | Period 6 | Period 7 | Period 8 | Period 9 | Period 10 |
| 3/29/2010 | |||||||||
| 3/30/2010 | M. Schmitz | M. Schmitz | |||||||
| 3/31/2010 | |||||||||
| 4/1/2010 | |||||||||
| 4/2/2010 | |||||||||
| Date | Period 2 | Period 3 | Period 4 | Period 5 | Period 6 | Period 7 | Period 8 | Period 9 | Period 10 |
| 4/5/2010 | |||||||||
| 4/6/2010 | |||||||||
| 4/7/2010 | |||||||||
| 4/8/2010 | |||||||||
| 4/9/2010 | |||||||||
| Date | Period 2 | Period 3 | Period 4 | Period 5 | Period 6 | Period 7 | Period 8 | Period 9 | Period 10 |
| 4/12/2010 | |||||||||
| 4/13/2010 | |||||||||
| 4/14/2010 | |||||||||
| 4/15/2010 | |||||||||
| 4/16/2010 | |||||||||
| Date | Period 2 | Period 3 | Period 4 | Period 5 | Period 6 | Period 7 | Period 8 | Period 9 | Period 10 |
| 4/19/2010 | |||||||||
| 4/20/2010 | |||||||||
| 4/21/2010 | |||||||||
| 4/22/2010 | |||||||||
| 4/23/2010 | |||||||||
| Date | Period 2 | Period 3 | Period 4 | Period 5 | Period 6 | Period 7 | Period 8 | Period 9 | Period 10 |
| 4/26/2010 | |||||||||
| 4/27/2010 | |||||||||
| 4/28/2010 | |||||||||
| 4/29/2010 | |||||||||
| 4/30/2010 | |||||||||
| Date | Period 2 | Period 3 | Period 4 | Period 5 | Period 6 | Period 7 | Period 8 | Period 9 | Period 10 |
| 5/3/2010 | |||||||||
| 5/4/2010 | |||||||||
| 5/5/2010 | |||||||||
| 5/6/2010 | |||||||||
| 5/7/2010 | |||||||||
| Date | Period 2 | Period 3 | Period 4 | Period 5 | Period 6 | Period 7 | Period 8 | Period 9 | Period 10 |
| 5/10/2010 | |||||||||
| 5/11/2010 | |||||||||
| 5/12/2010 | |||||||||
| 5/13/2010 | |||||||||
| 5/14/2010 | |||||||||
| Date | Period 2 | Period 3 | Period 4 | Period 5 | Period 6 | Period 7 | Period 8 | Period 9 | Period 10 |
| 5/17/2010 | |||||||||
| 5/18/2010 | |||||||||
| 5/19/2010 | |||||||||
| 5/20/2010 | |||||||||
| 5/21/2010 | |||||||||
| Date | Period 2 | Period 3 | Period 4 | Period 5 | Period 6 | Period 7 | Period 8 | Period 9 | Period 10 |
| 5/24/2010 | |||||||||
| 5/25/2010 | |||||||||
| 5/26/2010 | |||||||||
| 5/27/2010 | |||||||||
| 5/28/2010 | |||||||||
| Date | Period 2 | Period 3 | Period 4 | Period 5 | Period 6 | Period 7 | Period 8 | Period 9 | Period 10 |
| 5/31/2010 | |||||||||
| 6/1/2010 | |||||||||
| 6/2/2010 | |||||||||
| 6/3/2010 | |||||||||
| 6/4/2010 | |||||||||
| Date | Period 2 | Period 3 | Period 4 | Period 5 | Period 6 | Period 7 | Period 8 | Period 9 | Period 10 |
| 6/7/2010 | |||||||||
| 6/8/2010 | |||||||||
| 6/9/2010 | |||||||||
| 6/10/2010 | |||||||||
| 6/11/2010 | |||||||||
| Date | Period 2 | Period 3 | Period 4 | Period 5 | Period 6 | Period 7 | Period 8 | Period 9 | Period 10 |
| 6/14/2010 | |||||||||
| 6/15/2010 | |||||||||
| 6/16/2010 | |||||||||
| 6/17/2010 | |||||||||
| 6/18/2010 | |||||||||
| Date | Period 2 | Period 3 | Period 4 | Period 5 | Period 6 | Period 7 | Period 8 | Period 9 | Period 10 |
| 6/21/2010 | |||||||||
| 6/22/2010 | |||||||||
| 6/23/2010 | |||||||||
| 6/24/2010 |